Description
Wrist rest provides exceptional support while redistributing pressure points. Soft, durable Lycra® covering withstands daily wear and tear. Non-skid base holds wrist rest firmly in place.
Wrist rest provides exceptional support while redistributing pressure points. Soft, durable Lycra® covering withstands daily wear and tear. Non-skid base holds wrist rest firmly in place.
| Weight | 0.90 lbs |
|---|---|
| Dimensions | 21.70 × 4.50 × 1.10 in |
| Base Type | Nonskid |
| Brand | Fellowes® |
| Color(s) | Graphite |
| Cover Material(s) | LYCRA® |
| Depth | 2.75" |
| Ergonomic | Yes |
| Global Product Type | Keyboard/Laptop, Rests, Wrist |
| Height | 0.62" |
| Mouse Pad/Wrist Rest Type | Keyboard, Rest, Wrist |
| MPN | 91737 |
| Ship Class Code | J |
| Theme | Color, Solid |
| UPC | 077511917370 |
| Weight | 1.46, lbs |
| Width | 18.5" |
| Wrist Filling Material | Gel |
Reviews
There are no reviews yet.