Description
Generously-proportioned seat and back cushions with luxurious leather upholstery. Adjustable foot ring for comfort and stability. Easily mobile on a five-star base with casters.
Note: This is a non-returnable item.
Generously-proportioned seat and back cushions with luxurious leather upholstery. Adjustable foot ring for comfort and stability. Easily mobile on a five-star base with casters.
Note: This is a non-returnable item.
| Weight | 36.00 lbs |
|---|---|
| Dimensions | 27.00 × 26.40 × 14.40 in |
| Arms Included | No |
| Asynchronous Control | No |
| Back Color | Black |
| Back Height Adjustment | No |
| Back Height Maximum | 20" |
| Back Surface Material | Leather |
| Back Width Maximum | 16.5" |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Brand | HON® |
| Caster/Glide Details | Casters, Five |
| Color Family | Black |
| Compliance Standards | ANSI/BIFMA, Exceeds, Meets, or, Standards |
| Disclaimer Statement | all, are, Casters, chair, floor, for, not, suitable, supplied, This, types., with |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| For Use With | Arms, Height-Adjustable, HON®, Optional, T-Bar |
| Global Product Type | &, Drafting, Stools, Task |
| Integral Lumbar Support | No |
| Knee Tilt | No |
| MPN | H5705.SB11.T |
| Multi-Task Control | No |
| Overall Depth Maximum | 29.5" |
| Overall Height Maximum | 49.88" |
| Overall Height Minimum | 40.38" |
| Overall Width Maximum | 27" |
| Posture Lock | No |
| Seat Color | Black |
| Seat Depth Maximum | 20" |
| Seat Glide Mechanism | No |
| Seat Height Maximum | 32.38" |
| Seat Height Minimum | 22.88" |
| Seat Surface Material | Leather |
| Seat Width Maximum | 19" |
| Ship Class Code | F |
| Synchronized Knee Tilt | No |
| Tilt Tension/Tilt Lock | No |
| UPC | 782986472322 |
| Variable Synchro-Tilt | No |
| Weight Capacity | 275, lb, Supports, to, Up |
Reviews
There are no reviews yet.