Description
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
| Weight | 0.84 lbs |
|---|---|
| Dimensions | 11.30 × 8.20 × 0.40 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Copy Types | Carbonless, Two-Part |
| Dated | No |
| Form Binding | Glued |
| Form Quantity (Total) | 50 |
| Form Size | 10.19, 8.38, x |
| Form Type Details | Invoice/Receipt |
| Format Indicator | Pad |
| Forms per Pad/Book | 50 |
| Forms Per Page | 1 |
| Global Product Type | &, Forms, Order, Sales, Work |
| MPN | 46146 |
| Number of Entry Lines | 22 |
| Numbering | (Original), Preprinted, Top |
| Numbering Color(s) | Blue |
| Paper Color(s) | White/Pale, Yellow |
| Principal Heading(s) | Order, Purchase |
| Print and Ruling Color(s) | Blue |
| Punching | Bottom:, Two-Hole |
| Ship Class Code | M |
| Special Features | 22, Lines |
| UPC | 025932461460 |
Reviews
There are no reviews yet.