Description
- Front closure.
- Breathable, patented MICROFORCE* barrier SMS fabric.
- Superior dry particulate and light liquid spray holdout.
- Easy on/off.
Count: 25 EA / Carton
Weight: 9.0 lbs / Carton
Dimensions: 12.0″ x 12.0″ x 16.56″
UPC: 076490733469
Count: 25 EA / Carton
Weight: 9.0 lbs / Carton
Dimensions: 12.0″ x 12.0″ x 16.56″
UPC: 076490733469
| Weight | 9.00 lbs |
|---|---|
| Dimensions | 16.56 × 12.00 × 12.00 in |
| Apparel Type | Coat, Lab |
| Brand | KleenGuard™ |
| Color Family | White |
| Color(s) | White |
| Compliance Standards | 99, Compliant, NFPA |
| Global Product Type | Coats, Lab |
| Material(s) | Barrier, Fabric, MICROFORCE*, SMS |
| MPN | 10019, KCC |
| Ship Class Code | A |
| Size Group | Medium |
| Special Features | and, chest, Closure-Features, front, hip, one, open, pocket, pocket., Snap, Wrists |
| Suggested Use | Laboratories |
| UPC | 076490733469 |
Reviews
There are no reviews yet.