Description
Use to record monies received. Consecutively numbered in red. Black-print copies. Wrap-around stop card prevents “write through.”
Use to record monies received. Consecutively numbered in red. Black-print copies. Wrap-around stop card prevents “write through.”
| Weight | 1.43 lbs |
|---|---|
| Dimensions | 10.80 × 8.30 × 0.60 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Copy Types | Carbonless, Two-Part |
| Dated | No |
| Footnote 1 | and, Pack—Stock, save, up, Value |
| Form Binding | Glued |
| Form Quantity (Total) | 400 |
| Form Size | 2.75, 7.13, x |
| Form Type Details | Invoice/Receipt |
| Format Indicator | Book |
| Forms per Pad/Book | 400 |
| Forms Per Page | 4 |
| Forms Per Page Layout | Down, Four, Vertical: |
| Global Product Type | &, Forms, Order, Sales, Work |
| MPN | 46816 |
| Numbering | Preprinted, Top |
| Numbering Color(s) | Red |
| Paper Color(s) | White/Yellow |
| Principal Heading(s) | Receipt |
| Print and Ruling Color(s) | Blue |
| Ship Class Code | M |
| Special Features | &, account, Payment, sections, type |
| UPC | 025932468162 |
Reviews
There are no reviews yet.