Description
Plastic bags can be used with all capacity-matched shredders and stands. Bags are tear-resistant and see-through.
Plastic bags can be used with all capacity-matched shredders and stands. Bags are tear-resistant and see-through.
| Weight | 1.64 lbs |
|---|---|
| Dimensions | 9.06 × 3.94 × 3.75 in |
| Brand | GBC® |
| Capacity Range (Volume) | -, 13, 19, gal |
| Color(s) | Clear |
| Depth | 14" |
| For Use With | DM11-13, DM12-13, DS22-13, DS22-19, DSM07-13, DX18-13, DX20-19, Swingline® |
| Global Product Type | Bags, Shredder |
| Height (Max) | 38" |
| Material(s) | Plastic |
| MPN | 1765010B |
| Number of Plies | 1 |
| Ship Class Code | M |
| UPC | 033816650107 |
| Width | 13" |
Reviews
There are no reviews yet.