Description
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
| Weight | 0.45 lbs |
|---|---|
| Dimensions | 8.50 × 5.40 × 0.40 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Copy Types | Carbonless, Two-Part |
| Dated | No |
| Form Binding | Glued |
| Form Quantity (Total) | 50 |
| Form Size | 5.56, 8.44, x |
| Form Type Details | Invoice/Receipt |
| Format Indicator | Pad |
| Forms per Pad/Book | 50 |
| Forms Per Page | 1 |
| Global Product Type | &, Forms, Order, Sales, Work |
| MPN | 46140 |
| Number of Entry Lines | 12 |
| Numbering | (Original), Preprinted, Top |
| Numbering Color(s) | Blue |
| Paper Color(s) | White/Pale, Yellow |
| Principal Heading(s) | Order, Purchase |
| Print and Ruling Color(s) | Blue |
| Punching | Bottom:, Two-Hole |
| Sheet Size | 5.56, 8.56, x |
| Ship Class Code | M |
| Special Features | 12, Lines |
| UPC | 025932461408 |
Reviews
There are no reviews yet.