Description
Columns for quantity, stock number and description. Space for remarks and conditions. Perforated for easy removal. Two-hole punched to fit storage binder.
Columns for quantity, stock number and description. Space for remarks and conditions. Perforated for easy removal. Two-hole punched to fit storage binder.
| Weight | 0.62 lbs |
|---|---|
| Dimensions | 8.20 × 5.30 × 0.50 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Copy Types | Carbonless, Three-Part |
| Dated | No |
| Form Binding | Glued |
| Form Quantity (Total) | 50 |
| Form Size | 5.56, 7.94, x |
| Form Type Details | Shipping/Receiving |
| Format Indicator | Pad |
| Forms per Pad/Book | 50 |
| Forms Per Page | 1 |
| Global Product Type | &, Forms, Receiving, Shipping |
| MPN | 46260 |
| Number of Entry Lines | 12 |
| Numbering | (Original), Preprinted, Top |
| Numbering Color(s) | Blue |
| Paper Color(s) | White/Pale, Yellow |
| Principal Heading(s) | Receiving, Record |
| Print and Ruling Color(s) | Blue |
| Punching | Bottom:, Two-Hole |
| Sheet Size | 5.56, 8.44, x |
| Ship Class Code | M |
| UPC | 025932462603 |
Reviews
There are no reviews yet.