Description
Simple monthly page spread enables you to see your entire month’s schedule for two years. Full monthly view per two-page spread. Yearly expense log and 30 memo pages included.
Note: This is a non-returnable item.
Simple monthly page spread enables you to see your entire month’s schedule for two years. Full monthly view per two-page spread. Yearly expense log and 30 memo pages included.
Note: This is a non-returnable item.
| Weight | 0.51 lbs |
|---|---|
| Dimensions | 8.75 × 6.88 × 0.25 in |
| Academic Year | No |
| Binding Details | Twin-Wire |
| Binding Type | Wire-O |
| Brand | Doolittle™, House, of |
| Calendar Format | Monthly |
| Calendar Reference Blocks | Month, One, Past |
| Calendar Spread Format | Month, One, per, Spread, Two-Page |
| Calendar Term | (Jan, 24-Month, Dec), to |
| Color Family | Black |
| Cover Color(s) | Black |
| Cover Material(s) | Embossed, Leather, Simulated |
| Dated | Yes |
| Disclaimer Statement | a, certified, forest., from, made, managed, product, sourced, This, using, was, wood |
| Edition Year | 2026, 2027, to |
| Global Product Type | Appointment, Book/Personal, Organizers |
| Julian Dates | Yes |
| MPN | 2680-02 |
| Pocket Details | Double-Sided, Pocket, Storage |
| Refillable | No |
| Reversible | No |
| Seasonal Availability | Yes |
| Separate Sections | Expense, Log |
| Sheet Color(s) | White/Blue |
| Sheets per Calendar/Planner | 110 |
| Ship Class Code | M |
| Size (Bound-Side First) | 6.88, 8.75, x |
| UPC | 040983267083 |
Reviews
There are no reviews yet.