Description
Wide cushions provide overall comfort and back support. Steel frame and legs deliver exceptional durability. Upholstery contains stain-resistant protection to maintain a clean appearance.
Note: This is a non-returnable item.
Wide cushions provide overall comfort and back support. Steel frame and legs deliver exceptional durability. Upholstery contains stain-resistant protection to maintain a clean appearance.
Note: This is a non-returnable item.
| Weight | 29.00 lbs |
|---|---|
| Dimensions | 26.00 × 24.50 × 34.13 in |
| Arm Adjustability | Fixed |
| Arm Height From Seat | 6" |
| Arm Type | Loop |
| Armrest Color | Black |
| Armrest Material | High-Impact, Polystyrene |
| Arms Included | Yes |
| Asynchronous Control | No |
| Back Color | Black |
| Back Height Adjustment | No |
| Back Height Maximum | 15" |
| Back Surface Material | Fabric |
| Back Width Maximum | 21" |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Brand | HON® |
| Caster/Glide Details | Glides |
| Color Family | Black |
| Compliance Standards | 2, Certified, Level |
| Distance Between Arms | 19" |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| Global Product Type | &, Chairs, Guest, Reception |
| Integral Lumbar Support | No |
| Knee Tilt | No |
| MPN | H4003.CU10.T |
| Multi-Task Control | No |
| Overall Depth Maximum | 24.5" |
| Overall Height Maximum | 32" |
| Overall Width Maximum | 23.5" |
| Posture Lock | No |
| Seat Color | Black |
| Seat Depth Maximum | 18" |
| Seat Glide Mechanism | No |
| Seat Height Maximum | 19" |
| Seat Surface Material | Fabric |
| Seat Width Maximum | 20" |
| Ship Class Code | F |
| Special Features | blended, Fabric, Upholstery |
| Synchronized Knee Tilt | No |
| Tilt Tension/Tilt Lock | No |
| UPC | 631530001290 |
| Variable Synchro-Tilt | No |
| Weight Capacity | 250, lb, Supports, to, Up |
Reviews
There are no reviews yet.