Description
Adaptable to all types of shipments to any location in the country. Simplified form to itemize 16 articles. Headings for article descriptions, shipping units, weight, rate and charges.
Adaptable to all types of shipments to any location in the country. Simplified form to itemize 16 articles. Headings for article descriptions, shipping units, weight, rate and charges.
| Weight | 1.69 lbs |
|---|---|
| Dimensions | 11.60 × 8.50 × 0.80 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Paper Color(s) | White |
| Copy Types | Carbonless, Four-Part |
| Dated | No |
| Form Quantity (Total) | 50 |
| Form Size | 11, 8.5, x |
| Form Type Details | Shipping/Receiving |
| Format Indicator | Unbound |
| Forms Per Page | 1 |
| Global Product Type | &, Forms, Receiving, Shipping |
| MPN | 3847 |
| Number of Entry Lines | 16 |
| Numbering | Bottom, Preprinted |
| Numbering Color(s) | Blue |
| Paper Color(s) | White/Blue |
| Principal Heading(s) | Bill, Lading, of |
| Print and Ruling Color(s) | Blue |
| Punching | Bottom:, Two-Hole |
| Sheet Size | 11.44, 8.5, x |
| Ship Class Code | M |
| UPC | 025932384707 |
Reviews
There are no reviews yet.