Description
For daily manual time record keeping. Columns for job number, kind of work, time begun, time finished and total hours. Room for employee name, department, rate per hour, productive hours and non-productive hours. Two pads per pack.
For daily manual time record keeping. Columns for job number, kind of work, time begun, time finished and total hours. Room for employee name, department, rate per hour, productive hours and non-productive hours. Two pads per pack.
| Weight | 1.03 lbs |
|---|---|
| Dimensions | 9.63 × 6.06 × 0.56 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Types | (No, Copies), One-Part |
| Dated | No |
| Form Binding | Glued |
| Form Quantity (Total) | 400 |
| Form Size | 5.5, 8.5, x |
| Form Type Details | Attendance/Status/Time, Employee |
| Format Indicator | Pad |
| Forms per Pad/Book | 200 |
| Forms Per Page | 1 |
| Global Product Type | &, Attendance, Employee, Forms, Time |
| MPN | 30041 |
| Paper Color(s) | White |
| Principal Heading(s) | Daily, Sheet, Time |
| Print and Ruling Color(s) | Black |
| Punching | Bottom:, Two-Hole |
| Ship Class Code | M |
| UPC | 025932300417 |
Reviews
There are no reviews yet.