Description
Average cartridge yield 3,500 standard pages. Consistently outstanding image quality. Long-life system reliability. Superior sustainability. Innovative shake-free print system.
Average cartridge yield 3,500 standard pages. Consistently outstanding image quality. Long-life system reliability. Superior sustainability. Innovative shake-free print system.
| Weight | 2.67 lbs |
|---|---|
| Dimensions | 15.71 × 5.39 × 7.13 in |
| Brand | Lexmark™ |
| Color(s) | Black |
| Device Types | Laser, Printer |
| Disclaimer Statement | are, back, cartridges, empty, for, manufacturer, must, program, recycling., Return, send, sold, that, the, to, understanding, user, with |
| Global Product Type | Cartridges, Toner/Toner |
| MPN | E260A41G |
| OEM/Compatible | OEM |
| Page-Yield | 3, 500 |
| Remanufactured | No |
| Ship Class Code | G |
| Special Features | Program, Return |
| Supply Type | Toner |
| UPC | 734646064712 |
Reviews
There are no reviews yet.