Description
Universal design allows you to accommodate a wide range of hot and cold foam cups, bowls and containers.
Universal design allows you to accommodate a wide range of hot and cold foam cups, bowls and containers.
| Weight | 7.94 lbs |
|---|---|
| Dimensions | 22.00 × 13.75 × 9.00 in |
| Brand | Dart® |
| Color(s) | Translucent |
| Dishwasher Safe | No |
| Food Container Type | Lid |
| For Use With | 10B20, 12SJ20, 16MJ20, 30AJ20, 32AJ20, 32AJ20C, 32AJ20H, 32AU20, 5B20, 6B20, 8B20, 8SJ20 |
| Global Product Type | Containers, Food, Takeout |
| Hinged Lid (Yes/No) | No |
| Material Type | Plastic |
| Material(s) | -, High, HIPS, Impact, Polystyrene |
| Microwave Safe | No |
| MPN | 20JL |
| Ship Class Code | D |
| Special Features | &, 6-32, and, Bowls, Containers-Flat, Cups, Fits, Foam, oz, vented. |
| UPC | 041594416341 |
| Vented (Yes/No) | Yes |
Reviews
There are no reviews yet.