Description
- Race car style gaming chair.
- 90 to 130° reclining back.
- Adjustable lumbar and headrest pillows.
- Height adjustable arms.
Count: 1 EA / Carton
Weight: 49.0 lbs / Carton
Dimensions: 13.0″ x 26.0″ x 30.0″
UPC: 042167000042
Count: 1 EA / Carton
Weight: 49.0 lbs / Carton
Dimensions: 13.0″ x 26.0″ x 30.0″
UPC: 042167000042
| Weight | 48.50 lbs |
|---|---|
| Dimensions | 30.00 × 26.00 × 13.00 in |
| Arm Adjustability | Height |
| Arm Height From Seat | 6.4" |
| Arm Type | T-Bar |
| Armrest Color | Black |
| Armrest Material | Polyurethane |
| Arms Included | Yes |
| Asynchronous Control | No |
| Back Color | Black/Gray, Trim |
| Back Height Adjustment | No |
| Back Height Maximum | 30" |
| Back Surface Material | Leather, PU |
| Back Width Maximum | 20.9" |
| Base/Frame Color | Black/Gray |
| Base/Frame Material(s) | Nylon |
| Brand | Alera® |
| Color Family | Black |
| Compliance Standards | CAL, Compliant, TB117-2013 |
| Distance Between Arms | 21.2" |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| Global Product Type | Chairs, Office |
| Integral Lumbar Support | Yes |
| Knee Tilt | No |
| MPN | BT51593GY |
| Multi-Task Control | No |
| Overall Depth Maximum | 27.48" |
| Overall Height Maximum | 49.25" |
| Overall Height Minimum | 45.28" |
| Overall Width Maximum | 28.86" |
| Posture Lock | No |
| Seat Color | Black/Gray, Trim |
| Seat Depth Maximum | 15.39" |
| Seat Glide Mechanism | No |
| Seat Height Maximum | 19.8" |
| Seat Height Minimum | 15.91" |
| Seat Surface Material | Leather, PU |
| Seat Width Maximum | 21.3" |
| Ship Class Code | F |
| Synchronized Knee Tilt | Yes |
| Tilt Tension/Tilt Lock | Yes |
| UPC | 042167000042 |
| Variable Synchro-Tilt | No |
| Weight Capacity | 275, lb, Supports, to, Up |
Reviews
There are no reviews yet.