Description
For manual time records by the week. Columns for day of week, morning, afternoon and overtime in/out times, and daily time totals. Two pads per pack,
For manual time records by the week. Columns for day of week, morning, afternoon and overtime in/out times, and daily time totals. Two pads per pack,
| Weight | 0.81 lbs |
|---|---|
| Dimensions | 8.50 × 5.50 × 0.80 in |
| Brand | TOPS™ |
| Color Family | White |
| Copy Types | (No, Copies), One-Part |
| Dated | No |
| Form Binding | Glued |
| Form Quantity (Total) | 100 |
| Form Size | 5.5, 8.5, x |
| Form Type Details | Attendance/Status/Time, Employee |
| Format Indicator | Pad |
| Forms per Pad/Book | 50 |
| Forms Per Page | 1 |
| Global Product Type | &, Attendance, Employee, Forms, Time |
| MPN | 30071 |
| Paper Color(s) | White |
| Principal Heading(s) | Sheet, Time, Weekly |
| Print and Ruling Color(s) | Purple |
| Ship Class Code | M |
| UPC | 025932300714 |
Reviews
There are no reviews yet.